bkc-sim-05.sim.prananet.eth
activesimulated256PoorKurla · cell te7u6q
Live readings
PM2.5 106.7 · PM10 188.3 µg/m³ · 29.7 °C · 64.8% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 400 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 7/11/2026, 03:06:00 | 106.7 | 188.3 | 29.7 | 64.8 | checking | #505 |
| 7/11/2026, 03:05:00 | 109.5 | 207.0 | 28.3 | 62.8 | checking | #504 |
| 7/11/2026, 03:04:00 | 104.7 | 202.8 | 28.1 | 61.9 | checking | #503 |
| 7/11/2026, 03:03:00 | 103.5 | 185.0 | 29.7 | 63.8 | checking | #502 |
| 7/11/2026, 03:02:00 | 108.5 | 202.8 | 28.4 | 62.4 | checking | #501 |
| 7/11/2026, 03:01:00 | 105.9 | 204.7 | 29.7 | 67.0 | checking | #500 |
| 7/11/2026, 03:00:00 | 112.9 | 199.2 | 29.6 | 61.4 | checking | #499 |
| 7/11/2026, 02:59:00 | 104.9 | 189.5 | 29.7 | 61.8 | checking | #498 |
| 7/11/2026, 02:58:00 | 107.9 | 194.9 | 28.6 | 65.4 | checking | #497 |
| 7/11/2026, 02:57:00 | 118.8 | 221.3 | 29.8 | 65.1 | checking | #496 |
| 7/11/2026, 02:56:00 | 118.6 | 231.2 | 28.3 | 66.0 | checking | #495 |
| 7/11/2026, 02:55:00 | 108.0 | 208.0 | 28.2 | 66.1 | checking | #494 |
| 7/11/2026, 02:53:00 | 112.1 | 196.8 | 28.2 | 63.4 | checking | #493 |
| 7/11/2026, 02:52:00 | 118.1 | 218.1 | 28.6 | 62.2 | checking | #492 |
| 7/11/2026, 02:51:00 | 113.4 | 202.8 | 29.8 | 65.4 | checking | #491 |
| 7/11/2026, 02:50:00 | 118.8 | 211.4 | 29.2 | 63.0 | checking | #490 |
| 7/11/2026, 02:49:00 | 113.2 | 215.0 | 28.6 | 63.4 | checking | #489 |
| 7/11/2026, 02:48:00 | 114.2 | 204.3 | 28.6 | 64.1 | checking | #488 |
| 7/11/2026, 02:47:00 | 114.6 | 213.2 | 29.8 | 63.3 | checking | #487 |
| 7/11/2026, 02:46:00 | 119.8 | 209.9 | 28.4 | 61.4 | checking | #486 |
| 7/11/2026, 02:45:00 | 115.9 | 208.5 | 29.8 | 63.8 | checking | #485 |
| 7/11/2026, 02:44:00 | 113.6 | 204.7 | 29.8 | 62.4 | checking | #484 |
| 7/11/2026, 02:43:00 | 113.4 | 212.9 | 28.4 | 61.9 | checking | #483 |
| 7/11/2026, 02:42:00 | 111.7 | 203.1 | 29.5 | 63.2 | checking | #482 |
| 7/11/2026, 02:41:00 | 125.4 | 222.6 | 28.4 | 64.6 | checking | #481 |
Live events for this device
Connecting to relayer…