bkc-sim-04.sim.prananet.eth
activesimulated233PoorBKC · cell te7u3y
Live readings
PM2.5 100.0 · PM10 186.8 µg/m³ · 28.2 °C · 61.5% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 300 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 7/11/2026, 03:05:00 | 100.0 | 186.8 | 28.2 | 61.5 | checking | #504 |
| 7/11/2026, 03:04:00 | 94.4 | 170.8 | 29.1 | 61.8 | checking | #503 |
| 7/11/2026, 03:03:00 | 102.0 | 192.9 | 29.5 | 65.2 | checking | #502 |
| 7/11/2026, 03:02:00 | 100.3 | 176.5 | 28.4 | 61.4 | checking | #501 |
| 7/11/2026, 03:01:00 | 94.4 | 172.7 | 28.1 | 63.5 | checking | #500 |
| 7/11/2026, 03:00:00 | 97.6 | 187.5 | 28.3 | 66.9 | checking | #499 |
| 7/11/2026, 02:59:00 | 92.8 | 179.7 | 29.6 | 63.3 | checking | #498 |
| 7/11/2026, 02:58:00 | 100.5 | 191.6 | 28.8 | 63.7 | checking | #497 |
| 7/11/2026, 02:57:00 | 98.8 | 180.0 | 28.1 | 64.3 | checking | #496 |
| 7/11/2026, 02:56:00 | 95.0 | 179.0 | 28.1 | 64.4 | checking | #495 |
| 7/11/2026, 02:55:00 | 94.8 | 184.0 | 28.2 | 66.3 | checking | #494 |
| 7/11/2026, 02:53:00 | 96.1 | 176.8 | 29.2 | 62.1 | checking | #493 |
| 7/11/2026, 02:52:00 | 96.0 | 176.5 | 28.1 | 65.1 | checking | #492 |
| 7/11/2026, 02:51:00 | 89.8 | 173.0 | 28.1 | 64.8 | checking | #491 |
| 7/11/2026, 02:50:00 | 98.9 | 184.4 | 29.7 | 61.1 | checking | #490 |
| 7/11/2026, 02:49:00 | 91.6 | 163.1 | 29.2 | 62.2 | checking | #489 |
| 7/11/2026, 02:48:00 | 87.7 | 164.9 | 28.0 | 64.6 | checking | #488 |
| 7/11/2026, 02:47:00 | 93.0 | 181.2 | 29.3 | 64.8 | checking | #487 |
| 7/11/2026, 02:46:00 | 93.8 | 179.0 | 28.5 | 62.0 | checking | #486 |
| 7/11/2026, 02:45:00 | 93.5 | 165.5 | 29.1 | 62.5 | checking | #485 |
| 7/11/2026, 02:44:00 | 95.2 | 168.6 | 28.1 | 61.7 | checking | #484 |
| 7/11/2026, 02:43:00 | 99.2 | 176.6 | 29.2 | 65.2 | checking | #483 |
| 7/11/2026, 02:42:00 | 96.6 | 184.6 | 28.1 | 62.8 | checking | #482 |
| 7/11/2026, 02:41:00 | 96.4 | 172.4 | 29.0 | 62.0 | checking | #481 |
| 7/11/2026, 02:40:00 | 90.0 | 159.6 | 29.7 | 61.7 | checking | #480 |
Live events for this device
Connecting to relayer…