bkc-sim-03.sim.prananet.eth
activesimulated274PoorBKC · cell te7u6p
Live readings
PM2.5 112.3 · PM10 213.9 µg/m³ · 29.4 °C · 66.8% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 400 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 7/11/2026, 03:02:00 | 112.3 | 213.9 | 29.4 | 66.8 | checking | #501 |
| 7/11/2026, 03:01:00 | 122.8 | 233.0 | 28.4 | 63.4 | checking | #500 |
| 7/11/2026, 03:00:00 | 122.6 | 237.3 | 28.4 | 65.4 | checking | #499 |
| 7/11/2026, 02:59:00 | 108.8 | 198.5 | 29.4 | 61.8 | checking | #498 |
| 7/11/2026, 02:58:00 | 109.6 | 198.2 | 29.5 | 63.0 | checking | #497 |
| 7/11/2026, 02:57:00 | 116.3 | 219.4 | 28.9 | 61.6 | checking | #496 |
| 7/11/2026, 02:56:00 | 110.1 | 205.2 | 29.2 | 64.6 | checking | #495 |
| 7/11/2026, 02:55:00 | 109.3 | 207.3 | 29.9 | 63.6 | checking | #494 |
| 7/11/2026, 02:53:00 | 108.5 | 210.5 | 29.9 | 61.7 | checking | #493 |
| 7/11/2026, 02:52:00 | 109.1 | 206.6 | 29.8 | 66.6 | checking | #492 |
| 7/11/2026, 02:51:00 | 114.8 | 205.2 | 29.2 | 63.1 | checking | #491 |
| 7/11/2026, 02:50:00 | 108.1 | 196.4 | 29.7 | 63.6 | checking | #490 |
| 7/11/2026, 02:49:00 | 102.8 | 187.3 | 29.6 | 64.3 | checking | #489 |
| 7/11/2026, 02:48:00 | 111.8 | 207.6 | 29.3 | 66.4 | checking | #488 |
| 7/11/2026, 02:47:00 | 110.1 | 208.3 | 29.7 | 65.0 | checking | #487 |
| 7/11/2026, 02:46:00 | 113.4 | 199.7 | 28.1 | 66.5 | checking | #486 |
| 7/11/2026, 02:45:00 | 106.9 | 198.0 | 28.4 | 64.0 | checking | #485 |
| 7/11/2026, 02:44:00 | 104.6 | 199.7 | 29.5 | 62.6 | checking | #484 |
| 7/11/2026, 02:43:00 | 107.5 | 209.6 | 29.0 | 62.7 | checking | #483 |
| 7/11/2026, 02:42:00 | 110.8 | 198.6 | 29.9 | 63.7 | checking | #482 |
| 7/11/2026, 02:41:00 | 106.2 | 204.8 | 29.5 | 63.6 | checking | #481 |
| 7/11/2026, 02:40:00 | 104.6 | 186.2 | 29.3 | 62.7 | checking | #480 |
| 7/11/2026, 02:39:00 | 107.8 | 206.6 | 29.5 | 61.4 | checking | #479 |
| 7/11/2026, 02:38:00 | 105.1 | 189.2 | 29.5 | 65.3 | checking | #478 |
| 7/11/2026, 02:37:00 | 105.3 | 189.4 | 29.1 | 63.4 | checking | #477 |
Live events for this device
Connecting to relayer…