bkc-sim-02.sim.prananet.eth
activesimulated233PoorBKC · cell te7u6n
Live readings
PM2.5 100.0 · PM10 191.6 µg/m³ · 28.5 °C · 66.8% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 300 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 7/11/2026, 03:03:00 | 100.0 | 191.6 | 28.5 | 66.8 | checking | #502 |
| 7/11/2026, 03:02:00 | 104.8 | 191.6 | 29.8 | 66.2 | checking | #501 |
| 7/11/2026, 03:01:00 | 99.1 | 177.1 | 29.4 | 63.2 | checking | #500 |
| 7/11/2026, 03:00:00 | 104.3 | 193.8 | 29.6 | 66.6 | checking | #499 |
| 7/11/2026, 02:59:00 | 101.2 | 195.2 | 28.6 | 61.8 | checking | #498 |
| 7/11/2026, 02:58:00 | 94.4 | 168.8 | 29.5 | 61.8 | checking | #497 |
| 7/11/2026, 02:57:00 | 91.1 | 167.8 | 28.4 | 61.2 | checking | #496 |
| 7/11/2026, 02:56:00 | 92.8 | 179.5 | 28.4 | 65.6 | checking | #495 |
| 7/11/2026, 02:55:00 | 97.7 | 190.3 | 29.7 | 65.6 | checking | #494 |
| 7/11/2026, 02:53:00 | 96.6 | 187.2 | 29.3 | 61.3 | checking | #493 |
| 7/11/2026, 02:52:00 | 94.3 | 171.2 | 28.2 | 62.0 | checking | #492 |
| 7/11/2026, 02:51:00 | 93.3 | 175.0 | 28.3 | 66.1 | checking | #491 |
| 7/11/2026, 02:50:00 | 102.6 | 187.5 | 28.1 | 64.7 | checking | #490 |
| 7/11/2026, 02:49:00 | 98.5 | 178.5 | 28.5 | 65.0 | checking | #489 |
| 7/11/2026, 02:48:00 | 102.8 | 189.4 | 29.6 | 63.7 | checking | #488 |
| 7/11/2026, 02:47:00 | 101.7 | 183.8 | 29.2 | 61.3 | checking | #487 |
| 7/11/2026, 02:46:00 | 105.5 | 200.6 | 29.8 | 66.3 | checking | #486 |
| 7/11/2026, 02:45:00 | 108.9 | 191.1 | 29.5 | 62.0 | checking | #485 |
| 7/11/2026, 02:44:00 | 97.8 | 171.8 | 29.4 | 63.4 | checking | #484 |
| 7/11/2026, 02:43:00 | 101.1 | 180.9 | 28.4 | 66.0 | checking | #483 |
| 7/11/2026, 02:42:00 | 102.7 | 197.6 | 29.6 | 65.9 | checking | #482 |
| 7/11/2026, 02:41:00 | 100.5 | 176.2 | 28.7 | 65.5 | checking | #481 |
| 7/11/2026, 02:40:00 | 94.8 | 182.9 | 28.3 | 61.0 | checking | #480 |
| 7/11/2026, 02:39:00 | 93.2 | 180.0 | 29.8 | 61.4 | checking | #479 |
| 7/11/2026, 02:38:00 | 93.7 | 169.8 | 28.6 | 65.9 | checking | #478 |
Live events for this device
Connecting to relayer…