bkc-sim-01.sim.prananet.eth
activesimulated233PoorBKC · cell te7u6n
Live readings
PM2.5 99.8 · PM10 182.3 µg/m³ · 28.1 °C · 66.5% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 400 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 7/11/2026, 03:07:00 | 99.8 | 182.3 | 28.1 | 66.5 | checking | #506 |
| 7/11/2026, 03:06:00 | 101.7 | 179.5 | 28.3 | 64.3 | checking | #505 |
| 7/11/2026, 03:05:00 | 103.9 | 201.6 | 29.7 | 66.6 | checking | #504 |
| 7/11/2026, 03:04:00 | 104.2 | 202.8 | 29.8 | 63.8 | checking | #503 |
| 7/11/2026, 03:03:00 | 101.7 | 185.0 | 29.1 | 65.9 | checking | #502 |
| 7/11/2026, 03:02:00 | 103.2 | 185.0 | 28.1 | 61.1 | checking | #501 |
| 7/11/2026, 03:01:00 | 105.5 | 188.7 | 28.4 | 61.1 | checking | #500 |
| 7/11/2026, 03:00:00 | 104.9 | 194.9 | 29.2 | 66.2 | checking | #499 |
| 7/11/2026, 02:59:00 | 108.0 | 209.3 | 29.4 | 63.9 | checking | #498 |
| 7/11/2026, 02:58:00 | 106.5 | 203.4 | 29.1 | 62.6 | checking | #497 |
| 7/11/2026, 02:57:00 | 107.8 | 204.6 | 30.0 | 63.4 | checking | #496 |
| 7/11/2026, 02:56:00 | 113.4 | 200.4 | 28.1 | 65.9 | checking | #495 |
| 7/11/2026, 02:55:00 | 108.5 | 199.5 | 29.5 | 62.2 | checking | #494 |
| 7/11/2026, 02:53:00 | 103.4 | 187.4 | 28.6 | 61.9 | checking | #493 |
| 7/11/2026, 02:52:00 | 106.9 | 205.1 | 29.6 | 62.6 | checking | #492 |
| 7/11/2026, 02:51:00 | 108.2 | 191.4 | 29.2 | 65.3 | checking | #491 |
| 7/11/2026, 02:50:00 | 106.0 | 191.0 | 30.0 | 61.3 | checking | #490 |
| 7/11/2026, 02:49:00 | 109.3 | 205.8 | 28.2 | 62.0 | checking | #489 |
| 7/11/2026, 02:48:00 | 106.1 | 192.6 | 29.5 | 61.0 | checking | #488 |
| 7/11/2026, 02:47:00 | 116.2 | 225.9 | 29.2 | 64.4 | checking | #487 |
| 7/11/2026, 02:46:00 | 115.9 | 216.2 | 29.4 | 66.7 | checking | #486 |
| 7/11/2026, 02:45:00 | 115.5 | 223.4 | 28.5 | 64.2 | checking | #485 |
| 7/11/2026, 02:44:00 | 110.1 | 201.6 | 28.3 | 66.8 | checking | #484 |
| 7/11/2026, 02:43:00 | 105.4 | 204.6 | 29.0 | 63.8 | checking | #483 |
| 7/11/2026, 02:42:00 | 108.7 | 201.3 | 29.5 | 64.9 | checking | #482 |
Live events for this device
Connecting to relayer…