bkc-02c.prananet.eth
active191ModerateBKC · cell te7u6n
Live readings
PM2.5 87.3 · PM10 87.3 µg/m³ PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 100 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 7/11/2026, 03:06:00 | 87.3 | 87.3 | 0.0 | 0.0 | checking | #171 |
| 7/11/2026, 03:05:00 | 87.4 | 87.4 | 0.0 | 0.0 | checking | #170 |
| 7/11/2026, 03:04:00 | 87.5 | 87.5 | 0.0 | 0.0 | checking | #169 |
| 7/11/2026, 03:02:00 | 87.2 | 87.2 | 0.0 | 0.0 | checking | #167 |
| 7/11/2026, 03:01:00 | 87.3 | 87.3 | 0.0 | 0.0 | checking | #166 |
| 7/11/2026, 03:00:00 | 87.4 | 87.4 | 0.0 | 0.0 | checking | #165 |
| 7/11/2026, 02:57:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #162 |
| 7/11/2026, 02:56:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #161 |
| 7/11/2026, 02:55:00 | 87.0 | 87.0 | 0.0 | 0.0 | checking | #160 |
| 7/11/2026, 02:54:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #159 |
| 7/11/2026, 02:52:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #157 |
| 7/11/2026, 02:51:00 | 87.2 | 87.2 | 0.0 | 0.0 | checking | #156 |
| 7/11/2026, 02:50:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #155 |
| 7/11/2026, 02:49:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #154 |
| 7/11/2026, 02:44:00 | 87.7 | 87.7 | 0.0 | 0.0 | checking | #149 |
| 7/11/2026, 02:42:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #147 |
| 7/11/2026, 02:41:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #146 |
| 7/11/2026, 02:40:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #145 |
| 7/11/2026, 02:39:00 | 87.0 | 87.0 | 0.0 | 0.0 | checking | #144 |
| 7/11/2026, 02:38:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #143 |
| 7/11/2026, 02:37:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #142 |
| 7/11/2026, 02:34:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #139 |
| 7/11/2026, 02:33:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #138 |
| 7/11/2026, 02:31:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #136 |
| 7/11/2026, 02:28:00 | 87.1 | 87.1 | 0.0 | 0.0 | checking | #133 |
Live events for this device
Connecting to relayer…