bkc-02b.prananet.eth
slashed0GoodBKC · cell te7u6n
This device was slashed after 3 consecutive neighbour-outlier flags. Its stake went to the reward pool and its ENS subname was revoked. Its readings are no longer accepted.
Live readings
PM2.5 0.0 · PM10 0.0 µg/m³ PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15) flagged by verifier
Max of y-axis 40 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 6/11/2026, 19:13:00 | 0.0flagged | 0.0 | 0.0 | 0.0 | checking | #27 |
| 6/11/2026, 19:10:00 | 0.0flagged | 0.0 | 0.0 | 0.0 | checking | #24 |
| 6/11/2026, 19:09:00 | 0.0 | 0.0 | 0.0 | 0.0 | checking | #23 |
| 6/11/2026, 19:08:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #22 |
| 6/11/2026, 19:07:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #21 |
| 6/11/2026, 19:06:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #20 |
| 6/11/2026, 19:05:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #19 |
| 6/11/2026, 19:04:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #18 |
| 6/11/2026, 19:03:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #17 |
| 6/11/2026, 19:00:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #14 |
| 6/11/2026, 18:59:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #13 |
| 6/11/2026, 18:58:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #12 |
| 6/11/2026, 18:57:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #11 |
| 6/11/2026, 18:56:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #10 |
| 6/11/2026, 18:55:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #9 |
| 6/11/2026, 18:54:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #8 |
| 6/11/2026, 18:53:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #7 |
| 6/11/2026, 18:48:00 | 33.7 | 33.7 | 0.0 | 0.0 | checking | #2 |
Live events for this device
Connecting to relayer…