bkc-02.prananet.eth
slashed500SevereBKC · cell te7u6n
This device was slashed after 3 consecutive neighbour-outlier flags. Its stake went to the reward pool and its ENS subname was revoked. Its readings are no longer accepted.
Live readings
PM2.5 903.9 · PM10 903.9 µg/m³ PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15) flagged by verifier
Max of y-axis 1000 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 6/11/2026, 18:29:00 | 903.9flagged | 903.9 | 0.0 | 0.0 | checking | #106 |
| 6/11/2026, 18:27:00 | 903.9flagged | 903.9 | 0.0 | 0.0 | checking | #104 |
| 6/11/2026, 18:14:00 | 580.9flagged | 580.9 | 0.0 | 0.0 | checking | #91 |
| 6/11/2026, 18:13:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #90 |
| 6/11/2026, 18:12:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #89 |
| 6/11/2026, 18:11:00 | 33.2 | 33.2 | 0.0 | 0.0 | checking | #88 |
| 6/11/2026, 18:10:00 | 33.1 | 33.1 | 0.0 | 0.0 | checking | #87 |
| 6/11/2026, 18:07:00 | 33.2 | 33.2 | 0.0 | 0.0 | checking | #84 |
| 6/11/2026, 18:06:00 | 32.9 | 32.9 | 0.0 | 0.0 | checking | #83 |
| 6/11/2026, 18:05:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #82 |
| 6/11/2026, 18:04:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #81 |
| 6/11/2026, 18:02:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #79 |
| 6/11/2026, 18:01:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #78 |
| 6/11/2026, 18:00:00 | 33.1 | 33.1 | 0.0 | 0.0 | checking | #77 |
| 6/11/2026, 17:59:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #76 |
| 6/11/2026, 17:58:00 | 33.1 | 33.1 | 0.0 | 0.0 | checking | #75 |
| 6/11/2026, 17:57:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #74 |
| 6/11/2026, 17:56:00 | 33.1 | 33.1 | 0.0 | 0.0 | checking | #73 |
| 6/11/2026, 17:55:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #72 |
| 6/11/2026, 17:49:00 | 33.0 | 33.0 | 0.0 | 0.0 | checking | #66 |
Live events for this device
Connecting to relayer…