bkc-01.prananet.eth
active193ModerateBKC · cell te7u6n
Live readings
PM2.5 87.9 · PM10 87.9 µg/m³ · 21.5 °C · 72.4% RH PM2.5 µg/m³ PM10 µg/m³ WHO 24-h PM2.5 guideline (15)
Max of y-axis 100 µg/m³Latest signed readings
| Time (IST) | PM2.5 | PM10 | Temp °C | Hum % | Signature | Record |
|---|---|---|---|---|---|---|
| 7/11/2026, 03:01:00 | 87.9 | 87.9 | 21.5 | 72.4 | checking | #462 |
| 7/11/2026, 03:00:00 | 87.9 | 87.9 | 21.4 | 72.1 | checking | #461 |
| 7/11/2026, 02:59:00 | 87.0 | 87.0 | 21.3 | 71.7 | checking | #460 |
| 7/11/2026, 02:58:00 | 87.9 | 87.9 | 21.2 | 70.4 | checking | #459 |
| 7/11/2026, 02:57:00 | 87.6 | 87.6 | 21.2 | 70.1 | checking | #458 |
| 7/11/2026, 02:54:00 | 87.9 | 87.9 | 21.3 | 69.9 | checking | #455 |
| 7/11/2026, 02:53:00 | 88.2 | 88.2 | 21.3 | 69.9 | checking | #454 |
| 7/11/2026, 02:52:00 | 87.7 | 87.7 | 21.3 | 69.5 | checking | #453 |
| 7/11/2026, 02:51:00 | 87.8 | 87.8 | 21.3 | 69.5 | checking | #452 |
| 7/11/2026, 02:50:00 | 87.8 | 87.8 | 21.4 | 69.5 | checking | #451 |
| 7/11/2026, 02:49:00 | 87.7 | 87.7 | 21.4 | 69.3 | checking | #450 |
| 7/11/2026, 02:48:00 | 87.9 | 87.9 | 21.4 | 68.7 | checking | #449 |
| 7/11/2026, 02:47:00 | 87.6 | 87.6 | 21.4 | 68.5 | checking | #448 |
| 7/11/2026, 02:46:00 | 87.6 | 87.6 | 21.5 | 68.3 | checking | #447 |
| 7/11/2026, 02:45:00 | 87.7 | 87.7 | 21.5 | 68.3 | checking | #446 |
| 7/11/2026, 02:43:00 | 87.7 | 87.7 | 21.5 | 68.3 | checking | #444 |
| 7/11/2026, 02:42:00 | 87.8 | 87.8 | 21.5 | 68.1 | checking | #443 |
| 7/11/2026, 02:40:00 | 87.8 | 87.8 | 21.6 | 67.3 | checking | #441 |
| 7/11/2026, 02:39:00 | 87.6 | 87.6 | 21.6 | 67.6 | checking | #440 |
| 7/11/2026, 02:38:00 | 87.7 | 87.7 | 21.6 | 67.3 | checking | #439 |
| 7/11/2026, 02:37:00 | 88.0 | 88.0 | 21.7 | 67.4 | checking | #438 |
| 7/11/2026, 02:36:00 | 87.7 | 87.7 | 21.7 | 66.8 | checking | #437 |
| 7/11/2026, 02:35:00 | 87.6 | 87.6 | 21.7 | 66.6 | checking | #436 |
| 7/11/2026, 02:34:00 | 87.8 | 87.8 | 21.8 | 66.0 | checking | #435 |
| 7/11/2026, 02:32:00 | 87.9 | 87.9 | 21.8 | 65.3 | checking | #433 |
Live events for this device
Connecting to relayer…